What pool #13 is doing.
The validator we operate, the staker rewards wallet, and the auto-burn contract. Every number on this page is read live from the Algorand indexer — no proprietary data, no operator-supplied stats. If something looks off, you can verify it on a third-party explorer (every row links out).
Staker rewards wallet
LEADNO4W…N6ESGA ↗Pays STEAK to every delegator of pool #13. Distributions land each Réti epoch (≈1 day) and split pro-rata by stake. The wallet's entire job is to drain itself into stakers — its balance is the unspent reward reserve.
Recent distributions
Auto-burn contract
Receives the 1.69% commission from pool #13, swaps it for STEAK on Tinyman v2, and forwards the STEAK to the BNFIRE… burn wallet. Atomic, immutable, no admin override.
Recent contract activity
| When | Event | Amount | Tx |
|---|---|---|---|
| 5/16/2026, 1:30:20 AM | Burn cycleby RBRKYK…ZANI | 945.4 STEAK | view ↗ |
| 5/16/2026, 1:30:12 AM | Commission depositfrom RBRKYK…ZANI | 7.4 ALGO | view ↗ |
| 5/15/2026, 8:52:33 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/15/2026, 8:52:33 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/15/2026, 1:30:20 AM | Burn cycleby RBRKYK…ZANI | 948.26 STEAK | view ↗ |
| 5/15/2026, 1:30:13 AM | Commission depositfrom RBRKYK…ZANI | 7.4 ALGO | view ↗ |
| 5/14/2026, 9:09:01 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/14/2026, 9:09:01 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/14/2026, 1:30:19 AM | Burn cycleby RBRKYK…ZANI | 1,017.98 STEAK | view ↗ |
| 5/14/2026, 1:30:11 AM | Commission depositfrom RBRKYK…ZANI | 7.4 ALGO | view ↗ |
| 5/13/2026, 9:24:20 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/13/2026, 9:24:20 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/13/2026, 1:30:21 AM | Burn cycleby RBRKYK…ZANI | 1,033.4 STEAK | view ↗ |
| 5/13/2026, 1:30:13 AM | Commission depositfrom RBRKYK…ZANI | 7.4 ALGO | view ↗ |
| 5/12/2026, 9:37:29 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/12/2026, 9:37:29 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/12/2026, 2:00:16 AM | Burn cycleby RBRKYK…ZANI | 967.51 STEAK | view ↗ |
| 5/12/2026, 1:30:44 AM | Commission depositfrom RBRKYK…ZANI | 7.4 ALGO | view ↗ |
| 5/11/2026, 9:51:42 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 5/11/2026, 9:51:42 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
Looking for the full list of STEAK burns? See the burn ledger for every transfer into BNFIRE… ever.
How to verify
Every section here is a thin view over Algonode's public indexer. Each row links to a third-party explorer so you don't have to trust our rendering. The three addresses are:
- Staker rewards walletLEADNO4WDHE2OF4HQTHFKPDA2G5VN43N75XSZQ5465ZWM5YF2VJLN6ESGA
- Auto-burn contract account27JNOBKOTT44KNPXFNZ6R6LN3ZG7MEL5RR4LNSORPBVCQOAL74MEAFBOVM
- STEAK assetASA 2595619475
The validator dashboard on Réti (pool #13) shows the same stake/staker numbers from the consensus side. Both should always match — if they don't, file an issue.