What pool #13 is doing.
The validator we operate, the staker rewards wallet, and the auto-burn contract. Every number on this page is read live from the Algorand indexer — no proprietary data, no operator-supplied stats. If something looks off, you can verify it on a third-party explorer (every row links out).
Staker rewards wallet
LEADNO4W…N6ESGA ↗Pays STEAK to every delegator of pool #13. Distributions land each Réti epoch (≈1 day) and split pro-rata by stake. The wallet's entire job is to drain itself into stakers — its balance is the unspent reward reserve.
Recent distributions
| When | To | STEAK | Tx |
|---|---|---|---|
| 9/28/2026, 8:54:29 AM | Z3CNJF3G…FJIHLY | 242.4 | view ↗ |
| 9/28/2026, 2:08:51 AM | 665P6UFQ…MXNSSA | 177.66 | view ↗ |
| 9/27/2026, 11:07:14 PM | 2SXJMOFX…A72PQQ | 82.19 | view ↗ |
Auto-burn contract
Receives the 1.69% commission from pool #13, swaps it for STEAK on Tinyman v2, and forwards the STEAK to the BNFIRE… burn wallet. Atomic, immutable, no admin override.
Recent contract activity
| When | Event | Amount | Tx |
|---|---|---|---|
| 9/28/2026, 11:35:00 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/28/2026, 11:35:00 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/27/2026, 12:00:21 PM | Burn cycleby RBRKYK…ZANI | 324.48 STEAK | view ↗ |
| 9/27/2026, 11:46:32 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/27/2026, 11:46:32 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/26/2026, 11:59:55 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/26/2026, 11:59:55 AM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/25/2026, 12:14:06 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/25/2026, 12:14:06 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/24/2026, 12:27:04 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/24/2026, 12:27:04 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/23/2026, 1:00:20 PM | Burn cycleby RBRKYK…ZANI | 290.1 STEAK | view ↗ |
| 9/23/2026, 12:40:16 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/23/2026, 12:40:16 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/22/2026, 12:53:28 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/22/2026, 12:53:28 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/21/2026, 1:07:41 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/21/2026, 1:07:41 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
| 9/20/2026, 1:30:20 PM | Burn cycleby RBRKYK…ZANI | 362.4 STEAK | view ↗ |
| 9/20/2026, 1:16:37 PM | Burn cycleby PAWG3I…NZ3I | — | view ↗ |
Looking for the full list of STEAK burns? See the burn ledger for every transfer into BNFIRE… ever.
How to verify
Every section here is a thin view over Algonode's public indexer. Each row links to a third-party explorer so you don't have to trust our rendering. The three addresses are:
- Staker rewards walletLEADNO4WDHE2OF4HQTHFKPDA2G5VN43N75XSZQ5465ZWM5YF2VJLN6ESGA
- Auto-burn contract account27JNOBKOTT44KNPXFNZ6R6LN3ZG7MEL5RR4LNSORPBVCQOAL74MEAFBOVM
- STEAK assetASA 2595619475
The validator dashboard on Réti (pool #13) shows the same stake/staker numbers from the consensus side. Both should always match — if they don't, file an issue.